| 86 - Title | SAĞLIKLI KENTLEŞME ve GEOTEKNİK KENT BİLGİ SİSTEMİ |
| Authors | Devrim Alkaya, Pamukkale Üniversitesi Kazım Alkaya, Etik Harita-İnşaat Ltd. Şti. |
| PC Member | No |
| Contact person | Devrim Alkaya, dalkaya_at_pau.edu.tr, 0 258 2134040 |
| Main Fields | 24. Coğrafi Bilgi Sistemleri
|
| Other Main Fields | Kent bilgi sistemi |
| Abstract + Keywords | ÖZET Günümüz teknolojisi bir kente ait tüm verilerin Kent Bilgi Sistemi (KBS) çerçevesinde depolanmasına ve kullanılmasına olanak sağlamaktadır. Kent bilgi sistemi, kent yaşayanları ile beraber, özellikle kent yöneticilerine sunulan ve yöneticilere şehirlerin kompleks problemlerine karşı doğru ve güvenilir karar verme imkanı sağlayan bilgi sistemleridir. Kent yönetiminde etkin olan yerel idareler ve belediyelerin uğraşlarının %90’ı arazi ve arsa kullanımı, planlamasına ilişkindir. Arsa değerleri kentin ticari yapısı ile ilgili olduğu kadar kentin zemin koşullarını tanımlayan geoteknik koşullarından da etkilenmektedir. Deprem bölgeleri içinde bulunan bulunan kentlerde deprem risk analizleri kent bilgi sisteminin ayrılmaz bir bileşenidir .Geoteknik verilerin derlenmesinden sonra oluşturulacak kent bilgi sistemi afet planlama, arazi kullanımı gibi kentin sorunlarının çözümünde daha yaralı olacaktır ABSTRACT Today’s technology enables the storage and use of all data belonging to a city with City Information System City information system an information system which provides correct and reliable decision making against complex problems of cities and it is presented especially to administrators and people living in the city. 90 % of the effort of local administrations and municipalities is about land and field use and planning. Land values are effected from both the commercial structure of the city and geotechnical situations defining soil condition. Earthquake risk analysis is an important component of city information system for the cities in earthquake zone. The city information system which will be generated after the collection of geotechnical data, will be more helpful in the solution of the problems of the city like catastrophe planning and land use Anahtar Kelimeler: kent bilgi sistemi, geoteknik, yerel yönetimler |
| Remarks |
| CyberChair | Author: Richard van de Stadt (Borbala Online Conference Services) | Development supported by TRESE | Copyright © by University of Twente |